Couronnes diamant PRENIUM pour Beton (à eau)
Couronne diamant PRENIUM 1-1/4" UNC - Longueur 450 mm - Pour béton, maçonnerie, pierres naturelles et artificielles
Référence | Longueur des segments | Epaisseur des segments | Nombre de segments | Diametre du disque | Hauteur des segments | Conditionnement | Prix HT | Ajouter au panier |
---|---|---|---|---|---|---|---|---|
BETONS 52 | 24 | 3.5 | 5 | 52 | 9 | 1 | 82,80 € | |
BETONS 62 | 24 | 3.5 | 6 | 62 | 9 | 1 | 95,45 € | |
BETONS 72 | 24 | 3.5 | 7 | 72 | 9 | 1 | 109,25 € | |
BETONS 82 | 24 | 3.5 | 7 | 82 | 9 | 1 | 111,55 € | |
BETONS 92 | 24 | 3.5 | 8 | 92 | 9 | 1 | 123,05 € | |
BETONS 102 | 24 | 3.5 | 9 | 102 | 9 | 1 | 134,55 € | |
BETONS 112 | 24 | 3.5 | 9 | 112 | 9 | 1 | 146,05 € | |
BETONS 122 | 24 | 3.5 | 10 | 122 | 9 | 1 | 161,00 € | |
BETONS 132 | 24 | 3.5 | 10 | 132 | 9 | 1 | 167,90 € | |
BETONS 142 | 24 | 4 | 10 | 142 | 9 | 1 | 187,45 € | |
BETONS 152 | 24 | 4 | 11 | 152 | 9 | 1 | 196,65 € | |
BETONS 162 | 24 | 4 | 12 | 162 | 9 | 1 | 217,35 € | |
BETONS 172 | 24 | 4 | 12 | 172 | 9 | 1 | 225,40 € | |
BETONS 182 | 24 | 4 | 13 | 182 | 9 | 1 | 239,20 € | |
BETONS 200 | 24 | 4 | 14 | 200 | 9 | 1 | 262,20 € | |
BETONS 225 | 24 | 4 | 15 | 225 | 9 | 1 | 351,90 € | |
BETONS 250 | 20 | 5 | 18 | 250 | 9 | 1 | 403,65 € | |
BETONS 257 | 20 | 5 | 18 | 257 | 9 | 1 | 409,40 € | |
BETONS 300 | 20 | 5 | 22 | 300 | 9 | 1 | 492,20 € | |
BETONS 350 | 20 | 5 | 24 | 350 | 9 | 1 | 556,60 € | |
BETONS 400 | 20 | 5 | 26 | 400 | 9 | 1 | 675,05 € | |
BETONS 450 | 20 | 5 | 28 | 450 | 9 | 1 | 754,40 € |
• Béton
• Maçonnerie
• Pierres naturelles et artificielles
• Matériaux généraux de construction
Gamme professionnelle avec des agrégats durs et une haute armature carottage à l’eau